Crops Level Cost Self Plow Cost Hired Plow Cost Neighbor – Hired Plow Cost Time in Hours Self Harvest – Direct Sale
Grapes lvl 1 $20.00 $20.00 $15.00 $10.00 4hrs $50.00
Tomato lvl 1 $50.00 $20.00 $15.00 $10.00 40hrs $126.00
Rice lvl 1 $80.00 $20.00 $15.00 $10.00 40hrs $171.00
Corn lvl 1 $130.00 $20.00 $15.00 $10.00 60hrs $257.00
Potato lvl 1 $40.00 $20.00 $15.00 $10.00 20hrs $89.00
Strawberry lvl 4 $30.00 $20.00 $15.00 $10.00 20hrs $77.00
Wheat lvl 6 $80.00 $20.00 $15.00 $10.00 40hrs $162.00
Sunflower lvl 8 $115.00 $20.00 $15.00 $10.00 60hrs $249.00
Coffee lvl 10 $150.00 $20.00 $15.00 $10.00 60hrs $268.00
Raspberry lvl 11 $15.00 $20.00 $15.00 $10.00 2hrs $42.00
Watermelon lvl 13 $35.00 $20.00 $15.00 $10.00 20hrs $83.00
Cabbage lvl 16 $45.00 $20.00 $15.00 $10.00 20hrs $96.00
Cotton lvl 17 $180.00 $20.00 $15.00 $10.00 80hrs $324.00
Peas lvl 19 $90.00 $20.00 $15.00 $10.00 40hrs $182.00
Onions lvl 22 $170.00 $20.00 $15.00 $10.00 60hrs $304.00
Pumpkin lvl 25 $200.00 $20.00 $15.00 $10.00 80hrs $356.00
Carrot lvl 26 $225.00 $20.00 $15.00 $10.00 40hrs $309.00
Pepper lvl 27 $250.00 $20.00 $15.00 $10.00 40hrs $340.00
Blueberry lvl 28 $275.00 $20.00 $15.00 $10.00 60hrs $425.00
Pineapple lvl 29 $300.00 $20.00 $15.00 $10.00 60hrs $461.00
Crops Self Harvest – To Storage Hired Harvest Harvester Makes Profit – Self Harvest – Direct Sale – Normal Plow Profit/hr – Self Harvest – Direct Sale – Normal Plow Profit – Self Harvest – To Storage – Normal Plow Profit/hr – Self Harvest – To Storage – Normal Plow
Grapes $56.00 $67.00 $14.00 $10.00 $2.50 $16.00 $4.00
Tomato $140.00 $168.00 $35.00 $56.00 $1.40 $70.00 $1.75
Rice $190.00 $228.00 $48.00 $71.00 $1.78 $90.00 $2.25
Corn $285.00 $342.00 $71.00 $107.00 $1.78 $135.00 $2.25
Potato $99.00 $119.00 $25.00 $29.00 $1.45 $39.00 $1.95
Strawberry $85.00 $102.00 $21.00 $27.00 $1.35 $35.00 $1.75
Wheat $180.00 $216.00 $45.00 $62.00 $1.55 $80.00 $2.00
Sunflower $277.00 $332.00 $69.00 $114.00 $1.90 $142.00 $2.37
Coffee $298.00 $358.00 $75.00 $98.00 $1.63 $128.00 $2.13
Raspberry $47.00 $56.00 $12.00 $7.00 $3.50 $12.00 $6.00
Watermelon $92.00 $110.00 $23.00 $28.00 $1.40 $37.00 $1.85
Cabbage $107.00 $128.00 $27.00 $31.00 $1.55 $42.00 $2.10
Cotton $360.00 $432.00 $90.00 $124.00 $1.55 $160.00 $2.00
Peas $202.00 $242.00 $51.00 $72.00 $1.80 $92.00 $2.30
Onions $338.00 $406.00 $85.00 $114.00 $1.90 $148.00 $2.47
Pumpkin $396.00 $475.00 $99.00 $136.00 $1.70 $176.00 $2.20
Carrot $343.00 $412.00 $86.00 $64.00 $1.60 $98.00 $2.45
Pepper $378.00 $454.00 $95.00 $70.00 $1.75 $108.00 $2.70
Blueberry $472.00 $566.00 $118.00 $130.00 $2.17 $177.00 $2.95
Pineapple $512.00 $614.00 $128.00 $141.00 $2.35 $192.00 $3.20
Crops Profit – Hired Harvest – Normal Plow Profit/hr – Hired Harvest – Normal Plow Profit – Self Harvest – Direct Sale – Normal Plow Profit/hr – Self Harvest – Direct Sale – Normal Plow Profit – Self Harvest – To Storage – Normal Plow Profit/hr – Self Harvest – To Storage – Normal Plow Profit – Hired Harvest – Normal Plow
Grapes $27.00 $6.75 $15.00 $3.75 $21.00 $5.25 $32.00
Tomato $98.00 $2.45 $61.00 $1.53 $75.00 $1.88 $103.00
Rice $128.00 $3.20 $76.00 $1.90 $95.00 $2.38 $133.00
Corn $192.00 $3.20 $112.00 $1.87 $140.00 $2.33 $197.00
Potato $59.00 $2.95 $34.00 $1.70 $44.00 $2.20 $64.00
Strawberry $52.00 $2.60 $32.00 $1.60 $40.00 $2.00 $57.00
Wheat $116.00 $2.90 $67.00 $1.68 $85.00 $2.13 $121.00
Sunflower $197.00 $3.28 $119.00 $1.98 $147.00 $2.45 $202.00
Coffee $188.00 $3.13 $103.00 $1.72 $133.00 $2.22 $193.00
Raspberry $21.00 $10.50 $12.00 $6.00 $17.00 $8.50 $26.00
Watermelon $55.00 $2.75 $33.00 $1.65 $42.00 $2.10 $60.00
Cabbage $63.00 $3.15 $36.00 $1.80 $47.00 $2.35 $68.00
Cotton $232.00 $2.90 $129.00 $1.61 $165.00 $2.06 $237.00
Peas $132.00 $3.30 $77.00 $1.93 $97.00 $2.43 $137.00
Onions $216.00 $3.60 $119.00 $1.98 $153.00 $2.55 $221.00
Pumpkin $255.00 $3.19 $141.00 $1.76 $181.00 $2.26 $260.00
Carrot $167.00 $4.18 $69.00 $1.73 $103.00 $2.58 $172.00
Pepper $184.00 $4.60 $75.00 $1.88 $113.00 $2.83 $189.00
Blueberry $271.00 $4.52 $135.00 $2.25 $182.00 $3.03 $276.00
Pineapple $294.00 $4.90 $146.00 $2.43 $197.00 $3.28 $299.00
Crops Profit/hr – Hired Harvest – Normal Plow Profit – Self Harvest – Direct Sale – Neighbor Plow Profit/hr – Self Harvest – Direct Sale – Neighbor Plow Profit – Self Harvest – To Storage – Neighbor Plow Profit/hr – Self Harvest – To Storage – Neighbor Plow Profit – Hired Harvest – Neighbor Plow Profit/hr – Hired Harvest – Neighborl Plow
Grapes $8.00 $20.00 $5.00 $26.00 $6.50 $37.00 $9.25
Tomato $2.58 $96.00 $2.40 $80.00 $2.00 $108.00 $2.70
Rice $3.33 $141.00 $3.53 $100.00 $2.50 $138.00 $3.45
Corn $3.28 $227.00 $3.78 $145.00 $2.42 $202.00 $3.37
Potato $3.20 $59.00 $2.95 $49.00 $2.45 $69.00 $3.45
Strawberry $2.85 $47.00 $2.35 $45.00 $2.25 $62.00 $3.10
Wheat $3.03 $132.00 $3.30 $90.00 $2.25 $126.00 $3.15
Sunflower $3.37 $219.00 $3.65 $152.00 $2.53 $207.00 $3.45
Coffee $3.22 $238.00 $3.97 $138.00 $2.30 $198.00 $3.30
Raspberry $13.00 $12.00 $6.00 $22.00 $11.00 $31.00 $15.50
Watermelon $3.00 $53.00 $2.65 $47.00 $2.35 $65.00 $3.25
Cabbage $3.40 $66.00 $3.30 $52.00 $2.60 $73.00 $3.65
Cotton $2.96 $294.00 $3.68 $170.00 $2.13 $242.00 $3.03
Peas $3.43 $152.00 $3.80 $102.00 $2.55 $142.00 $3.55
Onions $3.68 $274.00 $4.57 $158.00 $2.63 $226.00 $3.77
Pumpkin $3.25 $326.00 $4.08 $186.00 $2.33 $265.00 $3.31
Carrot $4.30 $279.00 $6.98 $108.00 $2.70 $177.00 $4.43
Pepper $4.73 $310.00 $7.75 $118.00 $2.95 $194.00 $4.85
Blueberry $4.60 $395.00 $6.58 $187.00 $3.12 $281.00 $4.68
Pineapple $4.98 $431.00 $7.18 $202.00 $3.37 $304.00 $5.07
Reblog this post [with Zemanta]

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,